| Management number | 231343693 | Release Date | 2026/06/18 | List Price | US$87.60 | Model Number | 231343693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This AllSaints footwear style offers a simple and versatile design that works well across a wide range of routines. Whether worn for work, travel, errands, or casual outings, the comfortable interior supports regular, everyday wear without feeling heavy. The clean silhouette pairs easily with many outfits, making it suitable for different seasons and personal styles. Designed to fit naturally into your wardrobe, this footwear option provides lightweight ease, balanced proportions, and a refined yet understated look that complements boots, shoes, heels, sandals, or sliders alike. A practical choice for anyone seeking reliable, effortless style.



| ASIN | B0G2B1XD3H |
|---|---|
| Brand | AllSaints |
| Color | White |
| Theme | Upper: 60% Cow Leather, 40% Cow Suede; Lining: 100% Polyester (Recycled) |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Regan Plus Low Top |
| Strap Type | lace_up |
| Style Name | Regan Plus Low Top |
| Closure Type | Lace-Up |
| Manufacturer | AllSaints |
| Style Number | M030FE |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Regan Plus Low Top |
| Outer Material | Leather |
| Insole Material | Polyester |
| Material Fabric | Leather |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Premium Materials and Craftsmanship |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M030FE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form