| Management number | 238699134 | Release Date | 2026/07/11 | List Price | US$46.83 | Model Number | 238699134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Atturo Trail Blade A/T LT245/75R17 121/118S E</h2><p><strong>OVERVIEW</strong></p><p>The Atturo Trail Blade A/T tire is designed for use on light trucks and SUV and offers drivers better traction and performance on- and off-road. A durable rubber compound protects the tire against damage for a longer tread life, and the Trail Blade A/T's heavy-duty carcass boosts load carrying capacity. Large shoulder blocks improve handling performance, and the Trail Blade A/T's deep sipes improve grip on muddy, wet, and snowy surfaces while wide grooves channel water out of the footprint to reduce the risk of hydroplaning on wet roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Atturo |
| Tire width | 245 mm |
| Tire load range | E |
| Tire load index | 121 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 31.5 in |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | 245/75R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Compatible cars | GMC Sierra 2011-2024; Nissan Titan 2023-2023; Chevrolet Silverado 2011-2024; Ford F250 2005-2024; Ford F350 2005-2024; Nissan NV 2012-2021; Toyota 4runner 2021-2021; Ford F150 2014-2014; Nissan Titan Xd 2016-2024; GMC Savana 2023-2023; Rolls-Royce Cullinan 2021-2021; Tesla Model S 2021-2021; Volkswagen GTI 2021-2021 |
| Tire type | Light Truck & SUV Tires |
| Model | Trail Blade A/T TBAT-I0048347 |
| Tread depth | 15/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form