| Management number | 239428447 | Release Date | 2026/07/14 | List Price | US$3.20 | Model Number | 239428447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 191205461496 |
|---|---|
| ASIN | B0CHV2F6LC |
| Size | Full Knee Coverage |
| Color | Azure Blue |
| Item Form | rectangular |
| Brand Name | Brookstone |
| Model Name | Brookstone Knee Wrap |
| Unit Count | 1.0 Count |
| Item Weight | 10.4 ounces |
| Manufacturer | Brookstone |
| Model Number | BY2210-BLK |
| Material Type | Silica |
| Product Style | Custom |
| Container Type | Pad |
| Item Nype Name | Knee Wrap |
| Item Dimensions | 8.5 x 5 x 1.5 inches |
| Number of Items | 1 |
| Product Benefits | Injury Recovery |
| Additional Features | Adjustable, Flexible, Lightweight, Reusable |
| Target Use Body Part | Knee |
| Age Range Description | Adult |
| Manufacturer Part Number | BY2210-BLK |
| Global Trade Identification Number | 00191205461496 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form