| Management number | 240818116 | Release Date | 2026/07/16 | List Price | US$0.59 | Model Number | 240818116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Try the savory barbeque experience of Cape Cod Sweet Mesquite Barbeque potato chips. These kettle chips are made one batch at a time, with choice potatoes, perfectly sliced, and cooked in custom kettles. Every kettle chip has a hearty crunch, a sweet, full-bodied barbeque seasoning and a touch of mesquite smoke flavor. They're ridiculously good! Cape Cod Potato Chips are known for their quality taste, hearty crunch and distinctly remarkable flavors. These delicious chips are made with premium ingredients beginning with oil, salt and potatoes. Available in many traditional and unique varieties, Cape Cod Potato Chips maintain the tradition of using high quality ingredients in all its snacks. Shelf-stable product.
| Brand | Cape Cod |
|---|---|
| Flavor | Sweet Mesquite Barbeque |
| Snack chip type | Potato Chips |
| Texture | Chips |
| Food preparation method | Kettle Cooked |
| Size | 8.875 x 6.500 x 2.000 in |
| Net content statement | 2.5 OZ (70g) |
| Product net content parent | 2.5 Ounces |
| Product net content uom | Ounce |
| Container type | Pouch |
| Retail packaging | Single Piece |
| Pack quantity | 1 |
| Vegetable type | Potato |
| Fruit type | Not mentioned |
| Material | Plastic |
| Size descriptor | Regular |
| Weight | 2.5 oz |
| Food form | Whole |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--eA61-pid--/w_2400,h_2400,dn_300,c_fit/ofndluuloc1whtqujls1.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://images.salsify.com/image/upload/s--5Zq1Xku---/w_2400,h_2400,dn_300,c_fit/i95q9w0yran62iiorhhk.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form