| Management number | 237869192 | Release Date | 2026/07/11 | List Price | US$22.80 | Model Number | 237869192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This office chair is designed to closely match the natural curve of your spine, with an S-shaped backrest that helps reduce back pressure and prevent slouching. The armrests provide comfort and support while in use and can be flipped up when not needed to save space. The chair features a soft, high-density foam seat covered with durable, breathable mesh fabric. The seat height is adjustable, ranging from 23.43 to 29.33 inches, making it suitable for various body types. Additionally, the chair rotates 360 degrees and has a weight capacity of 250 lbs.
| Desk chair type | Office Chairs |
|---|---|
| Brand | CONCETTA |
| Color | Black |
| Seat height | 29.33 in |
| Seat depth | 17.32 in |
| Seat width | 24.02 in |
| Features | Ergonomic, Lumbar Support, Adjustable Seat Height, Adjustable Tilt |
| Frame material | Metal |
| Material | Mesh |
| Max load | 250 lb |
| Seat back height descriptor | Mid Back |
| Arm style | Adjustable Arms |
| Base style | Star Base |
| Seat color | Black |
| Fill material | Foam |
| Assembly req | Y |
| Height | 41.73 in |
| Seat back height | 19.3 in |
| Seat back width | 18.5 in |
| Color category | Black |
| Upholstered | Y |
| Recommended use | Commercial, Residential |
| Recommended location | Indoor |
| Home decor style | Modern |
| Pattern | Solid Print |
| Assembled product weight | 22.92 lb |
| Arm height | 29.68 in |
| Frame color | Black |
| Cleaning, care & maintenance | Wipe with Dry Cloth |
| Cushion fabric | Fabric |
| Fabric content | 80% Mesh |
| Fabric material name | Mesh |
| Product line | Classic |
| Model | WMCON-3718-1B |
| Manufacturer | Yangming |
| Suggested number of people for assembly | 1 |
| Items included | 1 x Office Chair, 1 x Set of assemble tools, 1 x User manual |
| Age group | Adult |
| Age range | All Ages |
| Piece count | 9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form