| Management number | 239027309 | Release Date | 2026/07/14 | List Price | US$12.80 | Model Number | 239027309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GLHTCTKS |
|---|---|
| Color | Whiskers Dark Wash |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | IUGA |
| Life Event | Vacation |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 57.1% Cotton, 23.4% Polyester, 11.5% Rayon, 8% Spandex |
| Material Type | Cotton Blend |
| Occasion Type | Home, School, Street, Travel, Vacation |
| Item Type Name | Denim Shorts |
| Target Audience | Women |
| Shorts Form Type | Bermuda Shorts |
| Pocket Description | Regular Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form